SpaceX launch schedule
The next Falcon 9, Falcon Heavy and Starship flights on the schedule, and how the most recent ones went.
Next launch
USSF-317
Falcon 9 Block 5, Space Launch Complex 4E, Vandenberg SFB, CA
Nov 18, 2026, 9:00 PM CST
No earlier than
Times are Central Time. “No earlier than” means the launch will not happen before that time; slips are common. Schedule data comes from The Space Devs Launch Library and was last refreshed . Confirm with official sources before you travel.
Upcoming launches
| No earlier than | Mission | Site | Status |
|---|---|---|---|
| USSF-317Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Go for launch | |
| NROL-136Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Go for launch | |
| USSF-266Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Go for launch | |
| Cygnus CRS-2 NG-25Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Go for launch | |
| November 2026 | NROL-195Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| November 2026 | OneWeb 21Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| November 2026 | Starlink Group 15-21Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | CHORUSFalcon 9 Block 5 | Cape Canaveral SFS, FL | Date not set |
| No date yet | Globalstar 2-R Mission 2 (x 9)Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Date not set |
| No date yet | SDA Tranche 2 Transport Layer DFalcon 9 Block 5 | Cape Canaveral SFS, FL | Date not set |
| No date yet | SDA Tranche 2 Transport Layer EFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | BlueBird 14-16 (Block 2 #9-11)Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Date not set |
| No date yet | SDA Tranche 1 Tracking Layer AFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | SDA Tranche 1 Tracking Layer CFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | SDA Tranche 1 Tracking Layer DFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | SDA Tranche 1 Transport Layer DFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | SDA Tranche 1 Transport Layer FFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | Rivada 1Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | Rivada 10Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
| No date yet | Rivada 11Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Date not set |
Recent launches
| Launched | Mission | Site | Status |
|---|---|---|---|
| Starlink Group 31-2 (Starship Flight 15)Starship V3 | Orbital Launch Pad 2, SpaceX Starbase, TX | Launch successful | |
| USSF-627Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| USSF-432Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Starlink Group 15-18Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Starlink Group 15-16Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Starlink Group 15-15Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Bandwagon 5 (Dedicated Mid-Inclination Rideshare)Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Launch successful | |
| USSF-481Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Dragon CRS-2 SpX-35Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Launch successful | |
| Starlink Group 15-25Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| SDA Tranche 1 Transport Layer AFalcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| NROL-97Falcon Heavy | Launch Complex 39A, Kennedy Space Center, FL | Launch successful | |
| Transporter 18 (Dedicated SSO Rideshare)Falcon 9 Block 5 | Space Launch Complex 4E, Vandenberg SFB, CA | Launch successful | |
| Crew-13Falcon 9 Block 5 | Space Launch Complex 40, Cape Canaveral SFS, FL | Launch successful | |
| Starlink Group 31-1 (Starship Flight 14)Starship V3 | Orbital Launch Pad 2, SpaceX Starbase, TX | Launch successful |